Model | ROSEN AV89000H |
APPLICATION TYPE | HEADREST REPLACEMENT |
SCREEN TYPE | 8″ LCD DISPLAY |
RESOLUTION | 800 X 480 |
HDMI INPUT | YES (2) |
DVD / CD / MP3 PLAYBACK | YES |
MICRO-SD INPUT | YES |
COMPOSITE VIDEO INPUT | YES |
EXTERNAL AUX MINI JACK INPUT | YES |
USB INPUT (Charging Only) | YES |
WIRELESS FM TRANSMITTER | YES |
WIRELESS HEADPHONES | YES |
Rosen 8″ Dual DVD Headrest System
$1,899.00
-
This is our Signature rear seat entertainment system! Applications available for many current and recent model year vehicles. Each system includes tablet-look styling, Hi-Res LCD display w/ capacitive touch controls instead of mechanical buttons and the ability to configure the system to meet your specific family and personal needs. Headrests are matched to your vehicles factory seating materials.
QUESTIONS? Call 253-297-4570
8:00AM - 6:00 PM PDT
- Description
- Installed Images
- Application Notes
- Downloads
- Video
- Warranty
- FAQ
- Applications
- LOCAL INSTALLATION
IMPORTANT NOTE: Visit http://www.rosenelectronics.com and open Application Guide to determine headrest part number to match factory interior.Applications are available in leather for most vehicles and in cloth for some.Headrests cannot be ordered without the manufacturer’s part number. (Example: GK-GMCHEV-B28.)
AV8900H Sell Sheet
PRODUCT WARRANTY: 3 YEARS
Q: What is the difference between the AV7950H and AV8900H?
A: The AV8900H has an 8” screen where the AV7950H has a 7” screen. The AV8900H TFT and DVD player are built in the same housing and not separated components like the AV7950H. The USB on the AV8900H not only charge/power any USB 5V but also a full Digital Media player.
Q: What is the LCD panel resolution and brightness?
A: The AV8900H screen produces 800×480 resolution image with 450 NIT.
Q: What device does the USB port support for playback?
A: MicroSD, USB flash drive and Hard Disc drive up to 1TB.
Q: What format and resolution does the USB support?
A: The USB will all popular formats, AVI, MKV, MP4, WMV, etc.
Q: What resolution does HDMI input support?
A: 480p, 720p and 1080p (will down scale to play at screen native resolution).
Q: How can I view my iPhone5/iPod5 on the AV8900H?
A: You will need to have an Apple Lightning to HDMI adapter.
Q: How can I view my Samsung phone on the AV8900H?
A: You will need to have a Samsung HML to HDMI adapter.
Note: DVD, Aux In source are standard analog video. HDMI, MicroSD and USB input are digital video
Make | Model | Year | Option |
---|---|---|---|
Make | Model | Year | Option |
BUICK | ENCLAVE | 2008 - 2016 | See app guide for colors & materials |
CADILLAC | ESCALADE | 2015 - 2016 | See app guide for colors & materials |
CADILLAC | SRX | 2010 - 2016 | See app guide for colors & materials |
CHEVROLET | COLORADO | 2015 | See app guide for colors & materials |
CHEVROLET | EQUINOX | 2010 - 2016 | See app guide for colors & materials |
CHEVROLET | SILVERADO 1500 | 2014 - 2016 | See app guide for colors & materials |
CHEVROLET | SILVERADO 2500 | 2014 - 2016 | See app guide for colors & materials |
CHEVROLET | SILVERADO 3500 | 2014 - 2016 | See app guide for colors & materials |
CHEVROLET | SUBURBAN | 2015 - 2016 | See app guide for colors & materials |
CHEVROLET | TAHOE | 2015 - 2016 | See app guide for colors & materials |
CHEVROLET | TRAVERSE | 2009 - 2016 | See app guide for colors & materials |
FORD | C-MAX | 2013 - 2015 | See app guide for colors & materials |
FORD | EXPEDITION | 2006 - 2016 | See app guide for colors & materials |
FORD | EXPLORER | 2011 - 2016 | See app guide for colors & materials |
FORD | F-150 | 2011 - 2016 | See app guide for colors & materials |
FORD | F-250 | 2011 - 2016 | See app guide for colors & materials |
FORD | F-250 KING RANCH | 2015 - 2016 | See app guide for colors & materials |
FORD | F-350 | 2011 - 2016 | See app guide for colors & materials |
FORD | F-350 KING RANCH | 2015 - 2016 | See app guide for colors & materials |
FORD | FUSION | 2013 - 2016 | See app guide for colors & materials |
GMC | ACADIA | 2007 - 2016 | See app guide for colors & materials |
GMC | SIERRA DENALI | 2014 - 2016 | See app guide for colors & materials |
GMC | TERRAIN | 2010 - 2016 | See app guide for colors & materials |
GMC | YUKON | 2015 - 2016 | See app guide for colors & materials |
GMC | YUKON DENALI | 2015 - 2016 | See app guide for colors & materials |
GMC | YUKON XL | 2015 - 2016 | See app guide for colors & materials |
INFINITI | EX | 2011 - 2013 | See app guide for colors & materials |
INFINITI | FX | 2009 - 2013 | See app guide for colors & materials |
INFINITI | G | 2011 - 2013 | See app guide for colors & materials |
INFINITI | JX | 2013 | See app guide for colors & materials |
INFINITI | M | 2011 - 2013 | See app guide for colors & materials |
INFINITI | Q50 | 2014 - 2016 | See app guide for colors & materials |
INFINITI | QX50 | 2014 - 2016 | See app guide for colors & materials |
INFINITI | QX56 | 2011 - 2013 | See app guide for colors & materials |
INFINITI | QX60 | 2014 - 2016 | See app guide for colors & materials |
INFINITI | QX70 | 2014 - 2016 | See app guide for colors & materials |
INFINITI | QX80 | 2014 - 2016 | See app guide for colors & materials |
LAND ROVER | EVOQUE | 2012 - 2014 | See app guide for colors & materials |
LAND ROVER | LR2 | 2008 - 2015 | See app guide for colors & materials |
LAND ROVER | LR3 | 2006 - 2010 | See app guide for colors & materials |
LAND ROVER | LR4 | 2010 - 2015 | See app guide for colors & materials |
LAND ROVER | RANGE ROVER | 2013 - 2015 | See app guide for colors & materials |
LAND ROVER | RANGE ROVER SPORT | 2008 - 2016 | See app guide for colors & materials |
LEXUS | CT | 2011 - 2012 | See app guide for colors & materials |
LEXUS | ES SERIES | 2007 - 2016 | See app guide for colors & materials |
LEXUS | GS SERIES | 2011 - 2016 | See app guide for colors & materials |
LEXUS | GX SERIES | 2005 - 2016 | See app guide for colors & materials |
LEXUS | HS SERIES | 2010 - 2012 | See app guide for colors & materials |
LEXUS | IS SERIES | 2006 - 2012 | See app guide for colors & materials |
LEXUS | LX SERIES | 2005 - 2016 | See app guide for colors & materials |
LEXUS | NX SERIES | 2015 | See app guide for colors & materials |
LEXUS | RX SERIES | 2005 - 2016 | See app guide for colors & materials |
MERCEDES BENZ | GL CLASS | 2013 - 2016 | See app guide for colors & materials |
MERCEDES BENZ | GLA CLASS | 2015 - 2016 | See app guide for colors & materials |
MERCEDES BENZ | M CLASS | 2012 - 2016 | See app guide for colors & materials |
NISSAN | MAXIMA | 2016 | See app guide for colors & materials |
NISSAN | MURANO | 2015 - 2016 | See app guide for colors & materials |
NISSAN | PATHFINDER | 2013 - 2016 | See app guide for colors & materials |
NISSAN | ROGUE | 2014 - 2016 | See app guide for colors & materials |
TOYOTA | 4RUNNER | 2010 - 2016 | See app guide for colors & materials |
TOYOTA | AVALON | 2006 - 2010 | See app guide for colors & materials |
TOYOTA | HIGHLANDER | 2008 - 2016 | See app guide for colors & materials |
TOYOTA | LAND CRUISER | 2008 - 2015 | See app guide for colors & materials |
TOYOTA | PRIUS | 2010 - 2013 | See app guide for colors & materials |
TOYOTA | PRIUS V | 2012 - 2014 | See app guide for colors & materials |
TOYOTA | RAV4 | 2014 - 2016 | See app guide for colors & materials |
TOYOTA | SEQUOIA | 2008 - 2015 | See app guide for colors & materials |
TOYOTA | SIENNA | 2011 - 2016 | See app guide for colors & materials |
TOYOTA | TUNDRA | 2007 - 2016 | See app guide for colors & materials |
TOYOTA | VENZA | 2010 - 2015 | See app guide for colors & materials |
Please call 253-297-4570 for local installation quote
WASHINGTON: King, Pierce, Snohomish & Thurston Counties only