iDatalink Maestro RR |
When an Automotive Data Solutions iDatalink Maestro RR is connected to a compatible KENWOOD receiver, it provides a seamless interface with factory infotainment features such as Satellite Radio, USB Media Player, Bluetooth hands-free and music streaming. Vehicle information such as HVAC, performance information, and TPMS can also be displayed.
* Available features may vary depending on the vehicle. The iDatalink Maestro RR is sold separately by Automotive Data Solutions. To find an authorized dealer please visit http://maestro.idatalink.com |
Parking Guide Lines |
Parking guide lines appear on any standard backup camera image, making parking safer and easier.![]() |
Dual Camera Input |
Two camera inputs are available for front and rear cameras. A rear view camera can be used as a front camera with the mirror image setting. |
Guidance by Garmin |
Equipped with the industry leading Garmin navigation software, offering a variety of display options to make your driving easy such as Lane Assist.![]() |
INRIX Traffic |
Includes 2 years free access to INRIX data services, offering real time traffic information as well as parking, fuel services, weather and much more.![]() |
Apple CarPlay |
CarPlay is the smarter and safer in-vehicle interface to operate your iPhone, and the experience is taken to another level when featured in a KENWOOD multimedia receiver. Simply talk to Siri, or touch the receiver’s display and get directions from Apple Maps, make phone calls, listen to voicemail, send and receive texts, and listen to music all in a way that allows you to stay focused on the road.
![]() |
Android Auto |
Android Auto was designed with safety in mind, helping you to minimize distractions and stay focused on the road. KENWOOD’s multimedia receivers combine Android Auto’s intuitive voice controlled interface, a Large 7″ touch screen and superior sound quality. Making it the perfect complement for your in-car life.![]() |
Kenwood 7″ Navigation DNX-875S
$1,699.00
-
- 6.95 inch Wide VGA Color LCD Display with LED Backlight
- Clear Resistive Panel
- Motorized Reverse Tilt & 6 Step Tilt Angle Adjust
- Touch Panel Control, Variable Key Illumination
- Built-in HD Radio
- HDMI / MHL Connection with Optional Cable
- Bluetooth Built-in (Hands-Free Profile / Audio Profile(A2DP) / AVRCP1.5 / SPP)
- Android Rapid Charge
- 2 RCA Video Inputs for Rear View Camera(Parking Guide Line) & Front View Camera
QUESTIONS? Call 253-297-4570
8:00AM - 6:00 PM PDT
General Features
6.2 inch Wide VGA Color LCD Display with LED Backlight
Clear Resistive Panel
Touch Panel Control, Variable Key Illumination
Background Customize (JPEG x1), Display Customize (Color Coordinate)
Picture in Picture (Visual Source in Navi)
Multi-Language Menu & Tag (21 Languages (English, Spanish, French and others))
Audio/Video Features
Maximum Output Power : 50W x 4 (MOSFET Power IC)
3 Preouts (4V)
HDMI / MHL Connection with Optional Cable *1
1 Rear AV Input (Mini-jack, Swithcable), 1 Rear AV Output (RCA: Video / Mini-jack: Audio)
1 RCA Video Input for Front Camera / 1 RCA Video Input for Rear View Camera
Sound Excellence DSP (13 Band Graphic EQ / Digital Time Alignment / Space Enhancer
Sound Realizer / STAGE EQ / Bass Boost / Loudness / Drive EQ+)
Installer & Backup Memory (Store & Backup Audio/Video Settings)
Navigation Features
Built-in Garmin Navigation
Lane Assist, Multiple Route Preview, ecoRoute, My Trend
SD Card Slot (for Map Update)
Parking Guide Line
DVD/CD Features
DVD Video±R/RW Playback, MPEG 1/2/4, H.264 Video Playback
VCD Compatible, MP3 / WMA / AAC / WAV / FLAC / CD-R / -RW Playback
CD Text Ready, Repeat / Random Play
24 Bit D/A Converter
Tuner Features
Built-in HD Radio
Sirius XM Ready
FM / AM 20 Station Presets (FM x 15, AM x 5)
RBDS with Radio Text Plus
AME (Automatic Memory Entry), Up/Down Seek Tuning
USB Features
USB Interface x 1 (Rear, Detachable)
MP3 / WMA / AAC / WAV / FLAC Playback, MPEG 1/2/4 Video / H.264 / JPEG Playback
iPhone/iPod USB Direct Connection with Optional Cable *2
iPhone App Mode
Android Rapid Charge
Apple CarPlay
PRODUCT WARRANTY: 1 YEAR
Model Name | DNX874S | ||
---|---|---|---|
Monitor Section | Picture size | 6.95inches (diagonal) wide | |
W x H | 156.6 x 81.6 mm / 6-3/16 x 3-3/16 inch | ||
Display system | TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 | ||
800H x 480V x RGB | |||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
DVD Section | D/A Converter | 24/32Bit | |
Audio Decoder | Linear PCM Dolby Digital MP3 / WMA / AAC / WAV / FLAC / Vorbis |
||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / mkv | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency response | 96k Sampling | 20 – 44,000 Hz | |
48k Sampling | 20 – 22,000 Hz | ||
44.1k Sampling | 20 – 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.010% | ||
Signal to Noise ratio | 90.5dB | ||
Dynamic range | 89dB | ||
DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
Quantifying bit number | 16 / 20 / 24bit | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | ||
Maximum Power Supply Current | DC5V=1.5A | ||
D/A Converter | 24/32Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis / DSD | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
SD Section | SD Standard | SD / SDHC / SDXC | |
Compatible File System | FAT 16/32, exFAT, NTFS | ||
Capacity | Maximum 2T Byte | ||
Data Transfer Rate | Maximum 24MB/sec | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis / DSD | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Bluetooth Section | Technology | Bluetooth Ver3.0 | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP (V1.6) (Hands Free Profile) SPP (Serial Port Profile) A2DP (Advanced Audio Distribution Profile) AVRCP (V1.5) (Audio/Video Remote Control Profile) PBAP (Phonebook Access Profile) |
||
DSP Section | Graphics equalizer | BAND | 13Band |
frequency (Hz) (BAND1-7,1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X’Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
Position | Front / Rear /Subwoofer Delay | 0 – 20.01ft (0.03or0.04ft Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
Digital FM | Frequency Range | 87.9MHz – 107.9MHz | |
(Frequency step) | (200kHz) | ||
Frequency Response | 20Hz – 20kHz | ||
S/N | 80dB (STEREO) | ||
Digital AM | Frequency Range | 530kHz – 1700kHz | |
(Frequency step) | (10kHz) | ||
Frequency Response | 40Hz – 15kHz | ||
S/N | 80dB (STEREO) | ||
FM | Frequency Range | 87.9MHz – 107.9MHz | |
(Frequency step) | (200kHz) | ||
Usable sensitivity | 9.3dBf | ||
S/N:30dB | 0.8μV/75Ω | ||
Quieting sensitivity | 10.2dBf | ||
S/N:50dB | 1.13μV / 75Ohms | ||
Frequency response | 30Hz – 15kHz | ||
S/N (dB) | 75dB (MONO) | ||
Selectivity | Over 80dB (±400kHz) | ||
Stereo separation | 45dB (1kHz) | ||
AM | Frequency Range | 530kHz – 1700kHz | |
(Frequency step) | (10kHz) | ||
Usable sensitivity | 28dBμ | ||
Video | Color system of external video input | NTSC | |
External video input level (Mini jacks) | 1Vp-p / 75Ohms | ||
External audio max input level (Mini jacks) | 2 V / 25 kOhms | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (RCA jacks) | 1.2 V / 10 kOhms | ||
Audio | Maximum Power Output (Front&Rear) | 50Wx4 | |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 |
||
Output frequency band | 20 – 88,000Hz | ||
Preout level (V) | 4V / 10kOhms | ||
Preout impedance (Ω) | =< 300Ohms | ||
Speaker Impedance (Ω) | 4-8 Ohms | ||
Navigation Section | Receiver | High-sensitivity GPS receiver | |
Receiving frequency | 1575.42MHz (C/A code) | ||
Acquisition Times | Cold: 29 seconds(typ) All satellites at -130dBm Without aiding |
||
Update Rate | 1/second, continuous | ||
Accuracy | Position: < 2.5meters,CEP, at -130dBm | ||
Accuracy | Velocity: 0.1meter/sec | ||
Positioning Method | GPS | ||
Antenna | External GPS Antenna | ||
General | Operating voltage | 14.4V (10.5V to 16V) | |
Maximum Current consumption | 15A | ||
Installation Dimensions WxHxD | 178mm x 100mm x 160mm 7 x 3-15/16 x 6-5/16 inch |
||
Operational temperature range | -10°C to +60°C | ||
Weight | Main unit | 2.5 Kg 5.51 lb |
Please call 253-297-4570 for local installation quote
WASHINGTON: King, Pierce, Snohomish & Thurston Counties only