|
An advanced display panel with high contrast ratio, provides a brighter and clearer visual experience with vivid easy to read text.
![]() |
iDatalink Maestro RR |
When an Automotive Data Solutions iDatalink Maestro RR is connected to a compatible KENWOOD receiver, it provides a seamless interface with factory infotainment features such as Satellite Radio, USB Media Player, Bluetooth hands-free and music streaming. Vehicle information such as HVAC, performance information, and TPMS can also be displayed. * Available features may vary depending on the vehicle. The iDatalink Maestro RR is sold separately by Automotive Data Solutions. To find an authorized dealer please visit http://maestro.idatalink.com |
Parking Guidelines |
Parking guide lines appear on any standard backup camera image, making parking safer and easier. |
Dual Camera Input |
Two camera inputs are available for front and rear cameras. A rear view camera can be used as a front camera with the mirror image setting. |
|
A smartphone application can control most basic functions of the receiver over the Bluetooth connection of the paired phone (iPhone or Android).
![]() |
|
Simply install the Kenwood Music Play application onto your Android™ smartphone, connect it to your KENWOOD receiver via USB, and control your music directly from the car monitor receiver.
![]() |
Dual Phone Connection |
Allows two phones to be connected for hands-free operation at any time. Easily switch between both phones with the touch of a button. Answering, calling or searching your phonebook on your phone is made simple through an intuitive GUI.![]() |
Brands:Kenwood
DDX-575BTKenwood 6.2″ A/V Receiver DDX-575BT
$849.00
-
- 6.2 inch Wide VGA Color LCD Display with LED Backlight
- Clear Resistive Panel
- Touch Panel Control , Variable Key Illumination
- Bluetooth Built-in (Hands-Free Profile / Audio Profile(A2DP) (apt-X, AAC)/ SPP)
- Android Rapid Charge
- 2 RCA Video Input for Rear View Camera(Parking Guide Line)/ Front View Camera
- Dual Phone Connection
- Wireless Music Browsing
QUESTIONS? Call 253-297-4570
8:00AM - 6:00 PM PDT
-
- 6.2 inch Wide VGA Color LCD Display with LED Backlight
Clear Resistive Panel
Touch Panel Control
Variable Key Illumination
Background Customize
Multi-Language Menu & Tag (21 Languages (English, Spanish, French and others)
-
- Maximum Output Power : 50W x 4 (MOSFET Power IC)
3 Preouts (4V)
1 Rear switchable iPod/AV Input (Mini-jack)
1 Rear Video Output (RCA)
2 RCA Video Input for Rear View Camera/ Front View Camera
Parking Guide Line
Equalizer (13Band)
Time Alignment
System E’s (Built-in HPF & LPF)
Loudness
Installer & Backup Memory (Store & Backup Audio/Video Settings)
-
- DVD Video/±R/RW Playback, MPEG 1/2 Video Playback
VCD Compatible, MP3 / WMA / AAC / CD-R / -RW Playback
CD Text Ready, Repeat / Random Play
24 Bit D/A Converter
-
- Built-in HD Radio
Sirius XM Ready
FM / AM 24 Station Presets (FM x 18, AM x 6)
RBDS with Radio Text Plus
AME (Automatic Memory Entry), Up/Down Seek Tuning
-
- USB Interface x 1 (Rear)
MP3 / WMA / AAC / WAV Playback, MPEG 1/2 Video / JPEG Playback
iPhone/iPod USB Direct Connection with Optional Cable *1
iPhone App Mode
Pandora / iHeart Radio / Spotify App Ready (iPhone App)
Android Music Play Back
Android Rapid Charge*1: KCA-IP102 / KCA-IP103 (1 Wire) for iPod Music, KCA-IP202 (2 Wire) for iPod Music & Video
-
- Built-in Bluetooth
(Hands-Free Profile / Audio Profile (A2DP) (apt-X, AAC) / SPP)
Bluetooth Auto Pairing for iPhone, Android
Dual Phone Connection
Wireless Music Browsing
Pandora / iHeart Radio/ Spotify App Ready (Android App : A2DP/SPP/Multi Profile)
Remote App
Music Mix
OEM Remote Control Interface
iDataLink
PRODUCT WARRANTY: 1 YEAR
Model Name | DDX574BH | ||
---|---|---|---|
Monitor Section | Picture size | 6.2 inches(diagonal) wide | |
W x H | 137.5mm x 77.2 mm , 5-7/16 x 3-1/16 | ||
Display system | Transparent TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 | ||
800H x 480V x RGB | |||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
DVD Section | D/A Converter | 24Bit | |
Audio Decoder | Linear PCM Dolby digital MP3/WMA/AAC(.m4a)/WAV |
||
Video Decoder | MPEG1/MPEG2/JPEG | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency response | 96k Sampling | 20 – 22,000 Hz | |
48k Sampling | 20 – 22,000 Hz | ||
44.1k Sampling | 20 – 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.010% | ||
Signal to Noise ratio | 99dB(DVD-Video 96k) | ||
Dynamic range | 99dB(DVD-Video 96k) | ||
DISC Format | DVD-Video/VIDEO-CD/CD-DA | ||
Sampling frequency | 44.1kHz/48kHz 96kHz |
||
Quantifying bit number | 16/20/24bit | ||
USB I/F Section | USB Standard | USB2.0 Full Speed / High Speed | |
Compatible Devices | Mass storage class | ||
File System | FAT 16/32 | ||
Maximum Power Supply Current | DC5V(DC logo)=1.5A | ||
D/A Converter | 24bit | ||
Audio Decoder | MP3/WMA/AAC(.m4a/.aac)/WAV/FLAC | ||
Video Decoder | MPEG1/MPEG2/JPEG | ||
Bluetooth Section | Technology | Bluetooth V3.0 | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m (32.8ft) | ||
Audio Codec | SBC/AAC/aptX | ||
Profile | HFP(Hands Free Profile) 1.6 A2DP(Advanced Audio Distribution Profile) 1.3 AVRCP(Audio/Video Remote Control Profile) 1.5 GAP(Generic Access Profile) PBAP(Phonebook Access Profile) 1.2 SDP(Service Discovery Profile) SPP(Serial Port Profile) 1.2 |
||
FM | Frequency Range | 87.9 MHz – 107.9 MHz | |
(Frequency step) | (200 kHz) | ||
Usable sensitivity | 7.2 dBf | ||
S/N:30dB | 0.63 μV / 75 Ohms | ||
Quieting sensitivity | 15.2 dBf | ||
S/N:50dB | 1.58 μV / 75 Ohms | ||
Frequency response (±3.0 dB) | 30 Hz – 15 kHz | ||
S/N (dB) | 68 dB(MONO) | ||
Selectivity | Over 80 dB(±400 kHz) | ||
Stereo separation | 40 dB(1 kHz) | ||
AM | Frequency Range | 530 kHz – 1700 kHz | |
(Frequency step) | (10 kHz) | ||
Usable sensitivity | 29 dBμ | ||
Digital FM | Frequency Range | 87.9 MHz – 107.9 MHz | |
(Frequency step) | (200 kHz) | ||
Frequency Response (±3.0 dB) | 20 Hz-20 kHz | ||
S/N | 75 dB(STEREO) | ||
Digital AM | Frequency Range | 530 kHz – 1700 kHz | |
(Frequency step) | (10 kHz) | ||
Frequency Response (±3.0 dB) | 40 Hz – 15 kHz | ||
S/N | 75 dB(STEREO) | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (mini jack) | 1Vp-p / 75Ohms | ||
External audio max input level (mini jack) | 2V / 25kOhms | ||
Video Input level (RCA jacks) | 1Vp-p / 75Ohms | ||
Video Output level (RCA jacks) | 1Vp-p / 75Ohms | ||
Audio | Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) | 22Wx4 (at less than 1%THD) |
||
Preout level(V) | 4V / 10kOhms | ||
Preout Impedance(Ω) | =< 600 Ohms | ||
Speaker Impedance(Ω) | 4-8 Ohms | ||
Equalizer | BAND | 13Band | |
Frequency(Hz) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9 [dB] | ||
Q factor | 1.35/1.5/2.0 | ||
2Way X’Over | |||
Tweeter | Frequency(Hz) | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Front (HPF) | Frequency(Hz) | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | |
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Rear (HPF) | Frequency(Hz) | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | |
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
SW (LPF) | Frequency(Hz) | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through | |
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Phase | Normal/Reverse | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Position | 2Way: Front / Rear /Subwoofer Delay | 0 – 20.0ft (0.07ft Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
General | Operating voltage | 14.4V(10.5V to 16V) | |
Maximum Current consumption | 10A | ||
Installation Dimensions WxHxD | 182mm x 111mm x 162mm 7-3/16 x 4-3/8 x 6-3/8 inch |
||
Operational temperature range | -10°C to +60°C | ||
Weight | Main unit | 2.0 kg / 4.4 lbs (Trimplate and sleeve : included) |
Please call 253-297-4570 for local installation quote
WASHINGTON: King, Pierce, Snohomish & Thurston Counties only